Route Planning
Map route requirements, trench depth, and site access before deploying Rudra Amphimax 50EX.

Amphibious Excavator | Equipment
0–5 ton
7.90 m
2.78 / 3.48 m
3.46 m
5.57 m
1.00 m
1.46 m
Rudra Amphimax 50EX is configured for Environmental Sustainability field execution where controlled output and reliable site performance are essential.
Rudra Amphimax 50EX helps teams working across project corridors, utility routes, and practical site conditions improve consistent output, dependable productivity, and cleaner handoff between teams.
PROJECT EXECUTION
Environmental Sustainability
Amphibious Excavator is used for Environmental Sustainability field execution where route consistency and execution speed directly impact rollout schedules.
Teams deploy it across project corridors, utility routes, and practical site conditions with planning around site access, output goals, soil condition, trench dimensions, and project timeline.
The machine helps maintain cleaner worksite output for installation, backfill, inspection, and support teams.

Environmental Sustainability
Maintain consistent trench depth and alignment to reduce rework during Environmental Sustainability field execution and site reinstatement.
Plan route productivity based on site access, output goals, soil condition, trench dimensions, and project timeline.
Use predictable trench output to improve handoff quality between installation, backfill, inspection, and support teams.
WORKFLOW
Map route requirements, trench depth, and site access before deploying Rudra Amphimax 50EX.
Use the attachment setup to keep trench output consistent across project corridors, utility routes, and practical site conditions.
Cleaner trench profiles help installation, backfill, inspection, and support teams proceed with less rework.
Autocracy Machinery can help match machine configuration, brochure details, and application guidance to the project.
APPLICATION SUPPORT
Share your site conditions, output goals, and timeline so the Autocracy team can guide model fit, brochure details, and next steps for your project.
The specification table below contains the latest dimensional, technical, productivity, efficiency, operational, and maintenance features supplied for this model.
| Feature | Value |
|---|---|
| Dimensional — Dumping Height | 5.2 m |
| Dimensional — Ground Clearance | 1.02 m |
| Dimensional — Working Radius | 7 m |
| Dimensional — Expandable Working Width | 2.75 / 3.45 m |
| Dimensional — Track Length | 3.20 m |
| Dimensional — Bucket Capacity | 0.11 m³ |
| Dimensional — Track Shoe Width | 1.00 m |
| Dimensional — Boom Length | 3.0–3.5 m |
| Dimensional — Arm Length | 2 m |
| Dimensional — Maximum Reach | 5 m |
| Dimensional — Maximum Digging Depth | 3.70 m |
| Dimensional — Engine Power | 29 kW (39 HP) |
| Dimensional — Hydraulic Flow Capacity | 120 L/min |
| Dimensional — Hydraulic Pressure | 24.5 MPa (245 bar) |
| Dimensional — Fuel Tank Capacity | 35–70 L |
| Dimensional — Fuel Efficiency | 3.0–5 L/hr |
| Dimensional — Travel Speed (Land) | 2.5 km/h |
| Dimensional — Travel Speed (Water) | 1.8 km/h |
| Dimensional — Amphibious Pontoon Material | High-strength steel |
| Dimensional — Buoyancy Capacity | 6,500 kg |
| Dimensional — Attachment Compatibility | Bucket, Grapple, Long Reach Boom |
| Dimensional — Swing Speed | 9 rpm |
| Dimensional — Counterweight | 900 kg |
| Technical — Amphibious Undercarriage | Rudra Amphimax 50EX |
| Technical — Description | Amphibious Excavator |
| Technical — Sealed Hydraulic System | Yes |
| Technical — High-Flotation Pontoons | Yes |
| Technical — Corrosion Protection System | Marine Grade Anti-Corrosion Coating |
| Technical — Engine Type | Turbocharged Diesel |
| Technical — Hydraulic Pump Type | Variable Displacement Axial Piston |
| Technical — Track Drive System | Multi-Synchronous Hydraulic Direct Drive |
| Technical — Water Propulsion System | Amphibious Track Propulsion |
| Technical — Attachment Quick Coupler | Optional |
| Technical — Boom & Arm Reinforcement | Reinforced Long Reach Structure |
| Technical — Remote Monitoring Capability | Optional GPS/Telematics |
| Technical — Operator Cabin Protection | ROPS/FOPS Cabin |
| Technical — Dredging Capability | Excellent |
| Technical — Weed Harvesting Compatibility | Excellent |
| Productivity — Maximum Digging Depth | 3.7 m |
| Productivity — Excavation Capacity per Hour | 30 m³/hr |
| Productivity — Weed Removal Capacity per Hour | 100–200 m³/hr |
| Productivity — Travel Speed in Marsh Conditions | 1.8 km/hr |
| Productivity — Fuel Consumption | 5 L/hr |
| Productivity — Bucket Cycle Time | 8–10 sec |
| Productivity — Continuous Operation Capability | 8 hr/day |
| Productivity — Stability in Soft Soil | 0.12 kg/cm² |
| Productivity — Reach Efficiency | 95% |
| Productivity — Waterlogged-Area Productivity | 90% |
| Productivity — Material Handling Capacity | 250 kg/cycle |
| Productivity — Multi-Attachment Productivity | High |
| Productivity — Low Ground Pressure Performance | Excellent |
| Operational — Description | Operational & Maintenance |
| Operational — Joystick Controls | 2 |
| Operational — Hydraulic Attachment Control | 2 |
| Operational — Pontoon Inspection Access | 4 |
| Operational — Greasing Points Accessibility | 12 |
| Operational — Track Maintenance | 2 hr |
| Operational — Hydraulic Hose Protection | Steel Guarded |
| Operational — Easy Attachment Changeover | 10 min |
| Operational — Operator Visibility | 360° |
| Operational — Service Accessibility | Ground Level |
| Operational — Corrosion Resistant Components | Marine Grade |
| Operational — Floating Stability Adjustment | Hydraulic Extendable |
| Operational — Long-Life Structural Design | 15 years |
| Operational — Transport & Mobilization Ease | 3.0 m |
Common questions about using Rudra Amphimax 50EX in this application.
Industry model fit in Peru
For Environmental Sustainability deployment on Peru project sites, Rudra Amphimax 50EX Amphibious Excavator is considered when a equipment must handle mixed field conditions, access limits, and project deadlines. The model should be reviewed against wetland, canal-edge, marsh, and waterlogged excavation where standard land machines lose access, equipment fit, reliable output, operator workflow, and service support, and the way crews hand work over after each pass.
The first comparison for Rudra Amphimax 50EX should be site access, working depth, carrier compatibility, productivity target, and deployment timing, because those factors usually decide field fit before horsepower, headline capacity, or attachment choice.
Rudra Amphimax 50EX can support infrastructure, utility, municipal, and contractor-led field work, depending on route condition, access, output target, operator workflow, and site support availability.
This model page is meant to support a more practical conversation about environmental sustainability fit, brochure review, transport planning, deployment timing, and quote needs.
A better environmental sustainability shortlist connects ground bearing condition, flotation need, boom reach, travel path, water depth, and safety support with mixed field conditions, access limits, and project deadlines, so Rudra Amphimax 50EX is reviewed against the actual job sequence.